As a miner of Monero (XMR), you’re going to want to invest in the top hardware used for the highest hashrates to quickly receive a return on your investment and make a profit. These hardware configurations are the highest reported for mining Monero.
This guide has been updated for Mining Monero in February.
Results are ordered by hashrate, highest to lowest. These are the top 25.
GPU | VRAM | H/s | TDP | APP | OS | DATE |
---|---|---|---|---|---|---|
8X SAPPHIRE RX VEGA 64 8GB HBM2 | 8 GB HBM2 MEMORY | 16032 | 1390 W | AMD XMR MINER V0.62B. VEGA`S WITH MODDED REGISTRY FILES. | WINDOWS 10 x64 | Oct, 2017 |
8X XFX VEGA 56 AIR COOLED (V64 BIOS MODDED) | 8 GB HBM2 MEMORY | 15700 | 1090 W | CAST XMR | WINDOWS 10 x64 | Nov, 2017 |
RX VEGA 64 (X8) REGISTRY MOD 1050 | 8 GB HBM2 MEMORY | 15400 | 1415 W | CAST MINER V0.7 | WINDOWS 10 x64 | Dec, 2017 |
8X SAPPHIRE RX VEGA 64 8G HBM2 | 8 GB HBM2 MEMORY | 15372 | 1338 W | XMR STAK V2.0 + OVERDRIVENTOOL … HELLAE + @CIRCUSDAD GUIDE (COMBINATION OF BOTH) | WINDOWS 10 x64 | Dec, 2017 |
8X SAPPHIRE RX VEGA 64 8GB HBM2 | 8 GB HBM2 MEMORY | 15216 | 1590 W | AMD XMR MINER V0.58B. HBCC ACTIVATED, 2 THREADS/GPU. | WINDOWS 10 x64 | Oct, 2017 |
VEGA 2X SAPPHIRE 56S + 2X GIGABYTE 56S + 2X SAPPHIRE 64S | 8 GB HBM2 MEMORY | 12019 | 1045 W | CAST_XMR USING OVERDRIVENTOOL, NO AMD SETTINGS APP INSTALLED | WINDOWS 10 x64 | Nov, 2017 |
2 X SAPPHIRE RX VEGA 64 / 4 X POWERCOLOR RX VEGA 64 | 8 GB HBM2 MEMORY | 11750 | 1070 W | XMR-STAK-AMD, 2 THREADS, INTENSITY 2016/1800, WORKSIZE 8, PLATFORM INDEX 1, HBCC ACTIVATED (DEVCON.EXE ENABLE/DISABLE AT BOOT), OVERDRIVENTOOL PROFILE: GPU: P0(852MHZ/800MV) P1(991MHZ/900MV) | WINDOWS 10 x64 | Dec, 2017 |
6X SAPPHIRE VEGA 56 | 8 GB HBM2 MEMORY | 11520 | 780 W | XMR-STAK V2.0 | WINDOWS 10 x64 | Nov, 2017 |
RX VEGA 64 (X6) REGISTRY MOD 1050 | 8 GB HBM2 MEMORY | 11480 | 1130 W | CAST MINER V0.6 | WINDOWS 10 x64 | Nov, 2017 |
7X SAPPHIRE VEGA 56 | 8 GB HBM2 MEMORY | 11200 | 1350 W | SGMINER HBCC (ON, 7 TIMES REPEAT) -30% CLOCK 950 MEM -20 POWER INT 1850 WSIZE 8 THREADS 2 AUG BLOCKCHAIN DRIVERS STOCK FOLETTI BIOS | WINDOWS 10 x64 | Nov, 2017 |
6 X SAPPHIRE VEGA 64 BLACK EDITION | 8 GB HBM2 MEMORY | 11000 | 1250 W | XMR-STAK-AMD, 2 threads / GPU, 2016 + 1600 thread intensities, worksize 8 | WINDOWS 10 x64 | Sep, 2017 |
13X POWERCOOLER “RED DEVIL” RX 580 | 8 GB DDR5 | 9800 | 1750 W | XMR-STAK-AMD-GIT | ARCHLINUX x64 | Oct, 2017 |
12X R9 290 | 4 GB DDR5 | 9100 | 150 W | CLAYMORE 10.2 | WINDOWS SERVER 2016 | Nov, 2017 |
5X SAPPHIRE RX VEGA 56 | 8 GB HBM2 MEMORY | 9000 | 930 W | XMR-STAK-AMD-NOTLS, 2 THREADS, INTENSITIES 2016, 1600, WORKSIZE 8, DRIVERS AMD BETA BLOCKHAIN (17.30.1029) AND HBCC ACTIVATED (USE VIRTUAL RAM IF NECESSARY) | WINDOWS 10 x64 | Oct, 2017 |
4 X VEGA 64 LIQUID | 8 GB HBM2 MEMORY | 7900 | 760 W | XMR-STAK-AMD | WINDOWS 10 x64 | Nov, 2017 |
4 X POWERCOLOR RX VEGA 64 | 8 GB HBM MEMORY | 7880 | 880 W | XMR-STAK-AMD, 2 THREADS / GPU, 2016 + 1800 THREAD INTENSITIES, WORKSIZE 8, BLOCKCHAIN DRIVERS(17.30.1029), HBCC ACTIVATED, UNDERVOLTING REGISTRY | WINDOWS 10 x64 | Oct, 2017 |
1X GIGABYTE VEGA 56 + 3X MSI VEGA 64 | 8 GB HBM2 MEMORY | 7400 | 950 W | CAST_XMR-VEGA 060 | WINDOWS 10 x64 | Dec, 2017 |
3X VEGA 56 + 1X VEGA 64 | 8 GB HBM2 MEMORY | 7400 | 610 W | XMR-STAK-AMD | WINDOWS 10 x64 | Oct, 2017 |
MSI RX 580 ARMOR OC 8GB X 10 | 8 GB DDR5 | 7380 | N/A | CLAYMORE’S 9.7 | WINDOWS 10 x64 | Sep, 2017 |
4* GIGABYTE RX VEGA 56 | 8 GB HBM2 MEMORY | 7320 | 765 W | CAST 060 | UBUNTU 16.04 x64 | Nov, 2017 |
4X SAPPHIRE RX VEGA 56 | 8 GB HBM2 MEMORY | 7300 | 190 W | XMR-STAK-AMD-NOTLS, 2 THREADS, INTENSITIES 2016, 1600, WORKSIZE 8, DRIVERS AMD BETA BLOCKHAIN (17.30.1029) AND HBCC ACTIVATED (USE VIRTUAL RAM IF NECESSARY) | WINDOWS 10 x64 | Oct, 2017 |
3 X VEGA 64 + 1 X VEGA 56 | 8 GB HBM MEMORY | 7200 | N/A | XMR-STAK-AMD (2018 / 1600 + 2018 / 1736 | MODDIFIED WATTMAN SETTINGS) | WINDOWS 10 x64 | Nov, 2017 |
2X RX 580, 7X RX 570 (BIOS MOD) | 4 GB DDR5 | 7052 | 890 W | XMR-STAK-AMD | UBUNTU 16.04 x64 | Nov, 2017 |
4X VEGA 56 | 8 GB HBM2 MEMORY | 7000 | 680 W | XMR STAK AMD | WINDOWS 10 x64 | Nov, 2017 |
4 X POWERCOLOR RX VEGA 64 | 8 GB HBM MEMORY | 6800 | 670 W | XMR-STAK-AMD, 2 THREADS / GPU, 2016 + 2000 THREAD INTENSITIES, WORKSIZE 8 | WINDOWS 10 x64 | Nov, 2017 |
Find this guide helpful? Donate Monero here: 447ZBc6DUA4XEtFunNVEVU8fE7D1NERznKANwzpYwk2uiCkJFm8A9kgXwGYYRfR7o3esKxcHhXuo7668QJ16HTw8TpsXeSv
What is 4X, 2X, mean to put 2 Modules?