As a miner of Monero (XMR), you’re going to want to invest in the top hardware used for the highest hashrates to quickly receive a return on your investment and make a profit. These hardware configurations are the highest reported for mining Monero.
Results are ordered by hashrate, highest to lowest. These are the top 25.
This guide has been updated for Mining Monero in February.
View the CPU Hardware Rankings Here.
GPU | VRAM | HASHRATE | TDP | APP | OS |
290X 4GB + 390 8GB + 390X 8GB | 8 GB DDR5 | 2341 | 855 W | SGMINER 5.5.5 | ETHOS 1.2.0 |
2X R9 FURY X | 8 GB HBM MEMORY | 1890 | 550 W | CLAYMORE V9.7 | WINDOWS 10 x64 |
6 X SAPPHIRE RX 460 2GB | 2 GB DDR5 | 1880 | N/A | XMR-STAK-AMD, “INTENSITY” : 895, “WORKSIZE” : 16, | UBUNTU 16.04 x64 |
XFX R9 295X2 | 8 GB DDR5 | 1760 | 400 W | WOLF GPU MINER V0.4 1100/1500 | WINDOWS 10 x64 |
NVIDIA TESLA P100 | 16 GB HBM MEMORY | 1640 | 250 W | XMRMINER 0.1.0 (–LAUNCH=72X56) | UBUNTU 14.04 x64 |
SAPPHIRE RADEON PRO DUO | 8 GB HBM MEMORY | 1600 | 300 W | CLAYMORE CRYPTONOTE GPU MINER V9.5 | WINDOWS 7 x64 |
POWERCOLOR 390 AND 390X 1180/1500 | 8 GB DDR5 | 1580 | 505 W | SGMINER 5.5.5 | ETHOS 1.2.0 |
MSI 295Â X2 | 8 GB DDR3 | 1535 | 530 W | CLAYMORE 9.7 9 (OVERCLOCK 1100) | WINDOWS 10 x64 |
HD 6990 X2 | 4 GB DDR5 | 1482 | 560 W | CLAYMORE 9.6 | WINDOWS 10 x64 |
X4 RX 560 GIGABYTE (HYNIX) | 4 GB DDR5 | 1453 | 177 W | CLAYMORE CRYPTONOTE GPU MINER 9.7 | WINDOWS 10 x64 |
ASUS R9 295 X2 | 8 GB DDR5 | 1450 | 500 W | CLAYMOREV9.6 DEFAULT CLOCK SPEED 1018GPU1250MEM | WINDOWS 10 x64 |
POWERCOLOR DEVIL 13 16GB DUAL CORE RADEON R9 390 AXR9 (8GB PER CORE) | 16 GB DDR5 | 1450 | N/A | WOLF-XMR-MINER-MASTER | UBUNTU 16.04 x64 |
2X ASUS DUAL RX 580 O8G | 8 GB DDR5 | 1440 | 135 W | ClaymoreCryptoNote with opt : -cclock 1100,1100 -cvddc 836,836 -mcloc | WINDOWS 10 x64 |
SAPPHIRE RX 480 8GB NITRO+ X 2 (CORE 1350MHZ, MEM 2150MHZ) | 8 GB DDR5 | 1385 | 150 W | XMR-STAK-AMD | WINDOWS 10 x64 |
2X RX570 NITRO+, 1200/2100+1200/2000 MODDED BIOS, 1750 STRAP | 8 GB DDR5 | 1315 | 202 W | XMR-STAK-AMD | WINDOWS 7 x64 |
POWERCOLOR RED DRAGON RADEON RX 480 X2 | 4 GB DDR5 | 1266 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA | WINDOWS 10 x64 |
2 X GPU GIGABYTE RADEON RX 480 G1 GAMING 8G (1300-1340 MHZ / 2250 MHZ,) | 8 GB DDR5 | 1235 | 220 W | CLAYMORE AMD GPU MINER 9.6 | WINDOWS 10 x64 |
RADEON HD 7990 | 6 GB DDR5 | 1143 | 375 W | CLAYMORE 9.5 | WINDOWS 8 x64 |
NVIDIA TITAN X PASCAL | 12 GB DDR5 | 977 | N/A | XMR STAK NVIDIA | WINDOWS 7 x64 |
ASUS R9 390 | 8 GB DDR5 | 940 | 225 W | SGMINER-GM 5.5.5 1150/1500 MEMMOD -G2 -W8 -RI640 | WINDOWS 10 x64 |
MSI 290X GAMING | 4 GB DDR5 | 930 | N/A | CLAYMORE 9.7 (1150/1375 BIOS MOD) | WINDOWS 7 x64 |
NVIDIA GEFORCE GT 520 | 1 GB DDR3 | 925 | N/A | MINERGATE V.6.8 | WINDOWS 7 x64 |
XFX R9 390 | 8 GB DDR5 | 920 | 225 W | SGMINER-GM 5.5.5 1150/1500 MEMMOD -G2 -W8 -RI640 | WINDOWS 10 x64 |
XFX 7990 | 6 GB DDR5 | 910 | N/A | CLAYMORE V9.7 | WINDOWS 8.1 x64 |
GTX 1080TI AORUS | 11 GB DDR5 | 900 | 150 W | XMR-STAK-NVIDIA, B=56, T=83 | WINDOWS 10 x64 |
Find this guide helpful? Donate Monero here: 447ZBc6DUA4XEtFunNVEVU8fE7D1NERznKANwzpYwk2uiCkJFm8A9kgXwGYYRfR7o3esKxcHhXuo7668QJ16HTw8TpsXeSv
It’s still profitable to mine with gpu just see what is profitable with Crypto coins mining profit calculator compared to Ethereum (https://whattomine.com/).
One of the best to mine right now is XMR because the GPU miners for it is pretty new and there is a new generation of GPU miners for it, that are pretty good
If you use them you could a pretty good hash rate and earn abit.
One of the best miners atm for XMR is:
For Nvidia: https://mega.nz/#!MPwiULzR!ujXSfYrhBgP1re62WvElC6r7Zeivl-Gn4Is15vB-u1E
For AMD: https://mega.nz/#!BOogCS4Y!4fTZGyD35ZkRYsQ1k8nCIj0I65JZbeaKcJ0cH-IYe-0
And just a personal choice use mineXMR.com – Monero mining pool (https://minexmr.com) as pool.
RX570 4GB(631h/s)+RX570 4GB(675h/s)+RX570 4GB(645h/s)+RX460 2GB(354h/s) ~2306h/s
2 X SAPPHIRE RX 460 Nitro 4GB 680H/s xmrig-amd {
“index”: 0,
“intensity”: 448,
“worksize”: 8,
“affine_to_cpu”: false
},
{
“index”: 0,
“intensity”: 448,
“worksize”: 8,
“affine_to_cpu”: false
Core clock 1425