When mining Monero (XMR), you’re going to want to invest in the absolute best CPUs used for the highest hashrates to quickly receive a return on your investment and make a profit. These CPU hardware configurations are the highest reported for mining Monero.
Results are ordered by hashrate, highest to lowest. These are the top 25.
If you are mining Monero, you will want to utilize your GPU.
This guide has been updated for Mining Monero in February.
View the GPU Hardware Rankings Here.
CPU MODEL | HASHRATE | APP | PARAMETERS | OS | TDP |
DUAL AMD EPYC 7601 | 3500 H/s | CPU-MINER-MULTI | N/A | DEBIAN 9 x64 | 336 W |
2X INTEL XEON CPU E5-2699 V4 @ 2.20GHZ | 1910 H/s | XMR-STAK-CPU | N/A | UBUNTU 16.10 x64 | N/A |
2X INTEL XEON CPU E5-2699 V4 @ 2.20GHZ | 1910 H/s | XMR-STAK-CPU | -t 48 | UBUNTU 16.10 x64 | 145 W |
4X AMD OPTERON 6282 SE | 1801 H/s | WOLF CPUMINER | -a crytonight -t 64 | UBUNTU 16.04 x64 | N/A |
2X INTEL XEON E5 [email protected] (2X18 CORES, 2X45MB CACHE) | 1540 H/s | LUKMINER | N/A | UBUNTU 16.04 x64 | 145 W |
INTEL(R) XEON(R) CPU E7-8880 V3 @ 2.30GHZ | 1500 H/s | WOLFS CPU MINER | -t27 | DEBIAN 8 x64 | 150 W |
INTEL(R) XEON(R) CPU E5-2699 V4 @ 2.20GHZ (2 PIECES) | 1500 H/s | YAM | -t 48 , 1580 h/s, cpu hashes per second only allow | UBUNTU 16.04 x64 | 145 W |
INTEL XEON E5-2699V3 X 2 | 1500 H/s | WOLFS CPU MINER | – t 42 | UBUNTU 16.04 x64 | N/A |
1X E7-8890 V4 | 1483 H/s | CPU-MULTI-MINING-BY-WOLF | N/A | UBUNTU 16.10 x64 | 165 W |
2X E5-2697V3 | 1450 H/s | XMR-STAK-CPU | 34 threads | UBUNTU 16.10 x64 | N/A |
2 X E5-2680 V3 @ 2.50GHZ | 1192 H/s | XMR-STAK-CPU | 24 threads | UBUNTU 16.10 x64 | N/A |
INTEL XEON E5-2240 V2 @2.64 GHZ | 1168 H/s | MINERD | -t 8 | UBUNTU 16.10 x64 | N/A |
INTEL(R) XEON(R) CPU E5-2658 V3 @ 2.20GHZ (TWO PIECES) | 1160 H/s | YAM | -t 28 | UBUNTU 16.04 x64 | 105 W |
2X E5-2695 V2 @ 2.40GHZ | 1116 H/s | XMR-STAK-CPU | 24 threads | UBUNTU 16.04 x64 | N/A |
2X E5-2680 V3 @ 2.4GHZ | 1100 H/s | XMR-STAK-CPU | 24 threads | UBUNTU 16.10 x64 | N/A |
DUAL E5-2660V2 | 1030 H/s | XMRig | -t 24, 140w power consumption, 70% cpu utilization | WINDOWS 10 x64 | 95 W |
DUAL XEON E5-2698 V4 64GB RAM | 1021 H/s | MINERGATE | xmr only | WINDOWS 10 x64 | 270 W |
AMD OPTERON 6276 X2 | 1003 H/s | CLAYMORE 9.6 | -t 25 | WINDOWS 7 x64 | 230 W |
INTEL(R) XEON(R) CPU E5-2648L V3 @ 1.80GHZ (2 PIECES) | 991 H/s | YAM | -t 28 | UBUNTU 16.04 x64 | 75 W |
2X AMD OPTERON 6276 | 970 H/s | XMR-STAK-CPU | 21 core used 75% utilization | WINDOWS 10 x64 | 115 W |
E5-2670 V3 @ 2.30GHZ | 940 H/s | CPUMINER-MULTI | 24core | CENTOS 7 x64 | N/A |
DELL R910, FOUR E7-8837 CPU, 32 CORES, 2.67GHZ, 512GB RAM | 930 H/s | MINERGATE | N/A | WINDOWS SERVER 2008 R2 | N/A |
INTEL XEON E5-2687W X 2 | 898 H/s | WOLF CPUMINER | threads: 20 | UBUNTU 14.04 x64 | N/A |
2X E5 2620V4 @ 2.27GHZ | 860 H/s | XMR-STAK-CPU | -t20 | WINDOWS 10 x64 | N/A |
2 X E5-2690V2 | 854 H/s | WOLF CPU-MINER | -t 15 | UBUNTU 16.04 x64 | N/A |
2 X E5-2660 V3 2.60 GHZ 10 CORES 25MB CACHE | 847 H/s | CLAYMORE CRYPTONOTE CPU MINER 3.5 | -t 29 | WINDOWS SERVER 2008 R2 | 105 W |
INTEL(R) XEON(R) CPU E5-2620 V4 @ 2.10GHZ X2 | 841 H/s | XMR-STAK-CPU | N/A | UBUNTU 16.10 x64 | N/A |
Find this guide helpful? Donate Monero here:Â 447ZBc6DUA4XEtFunNVEVU8fE7D1NERznKANwzpYwk2uiCkJFm8A9kgXwGYYRfR7o3esKxcHhXuo7668QJ16HTw8TpsXeSv
1 thought on “Best CPU Configurations for Mining Monero (XMR): August 2017”