As a miner of Monero (XMR), you’re going to want to invest in the top hardware used for the highest hashrates to quickly receive a return on your investment and make a profit. These hardware configurations are the highest reported for mining Monero.
This guide has been updated for Mining Monero in February.
Results are ordered by hashrate, highest to lowest. These are the top 25.
GPU | VRAM | H/s | TDP | APP | OS | DATE |
---|---|---|---|---|---|---|
8X XEON PHI 7220 | 16 GB HBM MEMORY | 24000 | N/A | LUKMINER V0.8.5 | CENTOS 7 x64 | Jan, 2018 |
8X SAPPHIRE RX VEGA 64 8GB HBM2 | 8 GB HBM2 MEMORY | 16032 | 1390 W | AMD XMR MINER V0.62B. VEGA`S WITH MODDED REGISTRY FILES. | WINDOWS 10 x64 | Oct, 2017 |
8X SAPPHIRE RX VEGA 64 | 8 GB HBM MEMORY | 16032 | 1326 W | AMD XMR MINER V0.62B. VEGA`S WITH MODDED REGISTRY FILES. | WINDOWS 10 x64 | Dec, 2017 |
8X XFX VEGA 56 AIR COOLED (V64 BIOS MODDED) | 8 GB HBM2 MEMORY | 15700 | 1090 W | CAST XMR | WINDOWS 10 x64 | Nov, 2017 |
RX VEGA 64 (X8) REGISTRY MOD 1050 | 8 GB HBM2 MEMORY | 15400 | 1415 W | CAST MINER V0.7 | WINDOWS 10 x64 | Dec, 2017 |
8X SAPPHIRE RX VEGA 64 8G HBM2 | 8 GB HBM2 MEMORY | 15372 | 1338 W | XMR STAK V2.0 + OVERDRIVENTOOL … HELLAE + @CIRCUSDAD GUIDE (COMBINATION OF BOTH) | WINDOWS 10 x64 | Dec, 2017 |
8X SAPPHIRE RX VEGA 64 8GB HBM2 | 8 GB HBM2 MEMORY | 15216 | 1590 W | AMD XMR MINER V0.58B. HBCC ACTIVATED, 2 THREADS/GPU. | WINDOWS 10 x64 | Oct, 2017 |
6X SAPPHIRE RADEON RX VEGA 64 | 8 GB HBM2 MEMORY | 12100 | 2100 W | XMR STAK AMD, MEM 1100MHZ, 2 THREADS | WINDOWS SERVER 2016 | Dec, 2017 |
6X POWERCOLOR RADEON RX VEGA 64 | 8 GB HBM2 MEMORY | 12020 | 1150 W | XMR-STAK | WINDOWS 10 x64 | Dec, 2017 |
VEGA 2X SAPPHIRE 56S + 2X GIGABYTE 56S + 2X SAPPHIRE 64S | 8 GB HBM2 MEMORY | 12019 | 1045 W | CAST_XMR USING OVERDRIVENTOOL, NO AMD SETTINGS APP INSTALLED | WINDOWS 10 x64 | Nov, 2017 |
2 X SAPPHIRE RX VEGA 64 / 4 X POWERCOLOR RX VEGA 64 | 8 GB HBM2 MEMORY | 11750 | 1070 W | XMR-STAK-AMD, 2 THREADS, INTENSITY 2016/1800, WORKSIZE 8, PLATFORM INDEX 1, HBCC ACTIVATED (DEVCON.EXE ENABLE/DISABLE AT BOOT), OVERDRIVENTOOL PROFILE: GPU: P0(852MHZ/800MV) P1(991MHZ/900MV) | WINDOWS 10 x64 | Dec, 2017 |
6X POWERCOLOR VEGA 64 | 8 GB HBM2 MEMORY | 11700 | 1200 W | XMRIG-AMD | WINDOWS 10 x64 | Dec, 2017 |
6X SAPPHIRE VEGA 56 | 8 GB HBM2 MEMORY | 11520 | 780 W | XMR-STAK V2.0 | WINDOWS 10 x64 | Nov, 2017 |
RX VEGA 64 (X6) REGISTRY MOD 1050 | 8 GB HBM2 MEMORY | 11480 | 1130 W | CAST MINER V0.6 | WINDOWS 10 x64 | Nov, 2017 |
7X SAPPHIRE VEGA 56 | 8 GB HBM2 MEMORY | 11200 | 1350 W | SGMINER HBCC (ON, 7 TIMES REPEAT) -30% CLOCK 950 MEM -20 POWER INT 1850 WSIZE 8 THREADS 2 AUG BLOCKCHAIN DRIVERS STOCK FOLETTI BIOS | WINDOWS 10 x64 | Nov, 2017 |
6X VEGA 64 | 8 GB HBM2 MEMORY | 11200 | 1100 W | XMR-STAK | WINDOWS 10 x64 | Jan, 2018 |
6 X SAPPHIRE VEGA 64 BLACK EDITION | 8 GB HBM2 MEMORY | 11000 | 1250 W | XMR-STAK-AMD, 2 threads / GPU, 2016 + 1600 thread intensities, worksize 8 | WINDOWS 10 x64 | Sep, 2017 |
13X RADEON RX 580 | 8 GB DDR5 | 10300 | 1850 W | XMR-STAK | WINDOWS 10 x64 | Jan, 2018 |
4X NITRO+ RX 570 8GB(1240/2150)/8X XFX RX 580 8GB(1245/2150) | 8 GB DDR5 | 10100 | 120 W | CAST XMR | WINDOWS 10 x64 | Dec, 2017 |
12X RX 580 SAPHIRE NITRO+/HYNIX MEMORY/BIOS MODIFIED (1250/2150)/ADRENALIN 17.2.2 | 8 GB DDR5 | 10100 | N/A | CAST-XMR 0.8.1 -I 7 | WINDOWS 10 x64 | Dec, 2017 |
3X MSI RX VEGA 64 LIQUID COOLED EDITION, 2X RX VEGA 64 | 8 GB HBM2 MEMORY | 10050 | 900 W | XMR-STAK V2.0.0 | WINDOWS 10 x64 | Jan, 2018 |
5X SAPPHIRE VEGA 64 | 8 GB HBM2 MEMORY | 10000 | 932 W | XMR STAK | WINDOWS 10 x64 | Dec, 2017 |
13X POWERCOOLER “RED DEVIL” RX 580 | 8 GB DDR5 | 9800 | 1750 W | XMR-STAK-AMD-GIT | ARCHLINUX x64 | Oct, 2017 |
5X MSI VEGA 56 AIR BLOWER OC | 8 GB HBM2 MEMORY | 9545 | 759 W | CAST XMR – MSI Z170 SLI PLUS (MAX 5 CARDS/LATEST BIOS “6TH CARD = BSOD”) – 120 SSD (60GB PAGE) – 8GB DDR4 – GD4400 – GEN 1 PCIE – WIN 1709 – LATEST BLOCKCHAIN DRIVERS – STOCK BIOS | WINDOWS 10 x64 | Jan, 2018 |
12X R9 290 | 4 GB DDR5 | 9100 | 150 W | CLAYMORE 10.2 | WINDOWS SERVER 2016 | Nov, 2017 |
Sure, spending your life savings on MONERO might have been the best thing you’ve EVER done…
But you made the bought XMR, you did it with one thing in mind… SHOOTING FOR THE MOON.
XMR has that 10X factor. You will get the attention of others HODLing XMR, and their girlfriends.